Wholesaler of a wide range of products which include ms rectangular pipe, avinash jspl ms rectangular pipe, fortune ms rectangular pipe, banjara ms rectangular pipe, mild steel rectangular pipe and narayani ms rectangular pipe.
₹ 43000 / Tonne Get Latest Price
| Size | 5x2.5 inch (122x61 mm) |
| Thickness | 3 mm |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Railing |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Material | MS |
| Shape | Rectangular |
₹ 47 / Kg Get Latest Price
| Size | 4x8 inch (100x200 mm) |
| Thickness | 2 mm |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Railing |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Brand Name | Avinash |
| Material | Mild Steel |
Minimum order quantity: 100 Kg
₹ 47 / Kg Get Latest Price
| Size | 4x2 inch (100x50 mm) |
| Thickness | 4 mm |
| Weight per Meter | 3.7 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Furniture |
| Nominal Bore | 1.25 inch / 32 NB |
| Manufacturing Process | Seamless |
| Brand Name | Fortune |
| Material | Mild Steel |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Size | 5x2.5 inch (122x61 mm) |
| Thickness | 3 mm |
| Weight per Meter | 3.7 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 310 |
| Application | Railing |
| Nominal Bore | 1.25 inch / 32 NB |
| Manufacturing Process | Seamless |
| Brand Name | Banjara |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 43000 / Tonne Get Latest Price
| Size | 4x2 inch (100x50 mm) |
| Thickness | 4.5 mm |
| Weight per Meter | 3.7 kg/m |
| Length | 5.5 m (18.04 ft) |
| Grade | YST 240 |
| Application | Gym Equipment |
| Nominal Bore | 1.25 inch / 32 NB |
| Manufacturing Process | Seamless |
| Material | Mild Steel |
| Shape | Rectangular |
₹ 43000 / Tonne Get Latest Price
| Size | 6x2 inch (150x50 mm) |
| Thickness | 3 mm |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Railing |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Material | MS |
| Shape | Rectangular |
₹ 55 / Kg Get Latest Price
| Size | 6x2 inch (150x50 mm) |
| Thickness | 3 mm |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Gym Equipment |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Brand Name | Orange |
| Shape | Rectangular |
Minimum order quantity: 100 Kg
₹ 45000 / Tonne Get Latest Price
| Size | 6x2 inch (150x50 mm) |
| Thickness | 4.5 mm |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Furniture |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Brand Name | Shubh Gold |
| Material | Mild Steel |
₹ 42 / Kg Get Latest Price
| Size | 5x2.5 inch (122x61 mm) |
| Thickness | 4 mm |
| Weight per Meter | 2.71 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Furniture |
| Nominal Bore | 1.25 inch / 32 NB |
| Manufacturing Process | Seamless |
| Brand Name | Nandan |
| Material | Mild Steel |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Size | 6x2 inch (150x50 mm) |
| Thickness | 4 mm |
| Brand | Kisan |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 240 |
| Application | Furniture |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Size | 4x2 inch (100x50 mm) |
| Thickness | 2 mm |
| Weight per Meter | 3.24 kg/m |
| Length | 11 m (36.09 ft) |
| Grade | YST 210 |
| Application | Furniture |
| Nominal Bore | 2.5 inch / 65 NB |
| Manufacturing Process | Seamless |
| Shape | Rectangular |
| Material | Mild Steel |
Minimum order quantity: 100 Kg
Alok Kumar Agarwal (CEO)
Shree Laxmi Narayan Traders
Shop No. - 208, Timber Market
Raipur - 492001, Chhattisgarh, India