Our product range includes a wide range of apollo ms square pipe, kuber ms square pipe, orange ms square pipe, shivam ms square pipe, banjara ms square pipe and satyam ms square pipe.
₹ 43000 / Tonne Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Finish | Hot Dip Galvanized |
| Grade | YST 240 |
| Brand | Apollo |
| Thickness | 3.6 mm |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 50 / Kg Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Thickness | 3.6 mm |
| Finish | Pre Galvanized |
| Grade | YST 240 |
| Brand | Kuber |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 46 / Kg Get Latest Price
| Size | 100x100 mm (4 inch) |
| Thickness | 4.0 mm |
| Finish | Pre Galvanized |
| Grade | YST 310 |
| Brand | Orange |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 46 / Kg Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Thickness | 2.5 mm |
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | Shivam |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 43000 / Tonne Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Thickness | 2.9 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 240 |
| Brand | Banjara |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 43 / Kg Get Latest Price
| Size | 72x72 mm (2 3/4 inch) |
| Thickness | 2.5 mm |
| Grade | YST 240 |
| Finish | Black |
| Brand | Satyam |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 45000 / Tonne Get Latest Price
| Size | 100x100 mm (4 inch) |
| Thickness | 5.0 mm |
| Grade | YST 240 |
| Brand | Avinash |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 43000 / Tonne Get Latest Price
| Size | 72x72 mm (2 3/4 inch) |
| Thickness | 4.0 mm |
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | Iskcon |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 43000 / Tonne Get Latest Price
| Size | 75x75 mm (3 inch) |
| Thickness | 1.4 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 310 |
| Brand | Nandan |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 45 / Kg Get Latest Price
| Size | 63x63 mm (2.5 inch) |
| Thickness | 2.5 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 210 |
| Brand | Shri Ram Rolling Mill |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 43000 / Tonne Get Latest Price
| Size | 75x75 mm (3 inch) |
| Thickness | 2.5 mm |
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | Narayani |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Tonne
₹ 45 / Kg Get Latest Price
| Size | 75x75 mm (3 inch) |
| Thickness | 4.0 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 210 |
| Brand | WDR |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 10 Kg
₹ 43000 / Tonne Get Latest Price
| Size | 72x72 mm (2 3/4 inch) |
| Thickness | 2.5 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 240 |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 47 / Kg Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Thickness | 5.0 mm |
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | Fortune |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 43000 / Tonne Get Latest Price
| Size | 100x100 mm (4 inch) |
| Thickness | 4.0 mm |
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | Shri Ram Navin Kumar |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 47 / Kg Get Latest Price
| Size | 72x72 mm (2 3/4 inch) |
| Thickness | 2.5 mm |
| Finish | Pre Galvanized |
| Grade | YST 240 |
| Brand | Shri Ram |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Thickness | 2.5 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 310 |
| Brand | Krishna |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 10 Kg
₹ 50 / Kg Get Latest Price
| Size | 63x63 mm (2.5 inch) |
| Thickness | 2.9 mm |
| Finish | Hot Dip Galvanized |
| Grade | YST 240 |
| Brand | Harekrishna |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 43000 / Tonne Get Latest Price
| Size | 72x72 mm (2 3/4 inch) |
| Thickness | 3.6 mm |
| Finish | Pre Galvanized |
| Grade | YST 240 |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 47 / Kg Get Latest Price
| Size | 80x80 mm (3.125 inch) |
| Thickness | 1.4 mm |
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | Sagar |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 54 / Kg Get Latest Price
| Size | 2x2 inches |
| Thickness | 2 mm |
| Unit Pipe Length | 12 m |
| Surface Treatment | Galvanized |
| Surface Finish | Finished Polished |
| End Type | Plain End |
| Material | MS |
| Shape | Square |
Minimum order quantity: 20 Kg
₹ 44 / Kg Get Latest Price
| Length | 9 m |
| Shape | Square |
| Size | 50mm x 50mm |
| Usage | For Structural |
| Thickness | 2mm |
| Surface Finish | Polished |
| Material | Mild Steel |
Minimum order quantity: 100 Kg
₹ 43 / Kg Get Latest Price
| Size | 63x63 mm (2.5 inch) |
| Thickness | 1.6 mm |
| Grade | YST 240 |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 43 / Kg Get Latest Price
| Size | 75x75 mm (3 inch) |
| Thickness | 5.0 mm |
| Finish | Black |
| Grade | YST 240 |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 45 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 m |
| Thickness | 5 mm |
| Brand | TATA |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 12 m |
| Thickness | 6 mm |
| Brand | TATA |
| Material | Mild Steel |
| Shape | Square |
Minimum order quantity: 100 Kg
₹ 43 / Kg Get Latest Price
| Length of Pipe | 6 m |
| Surface Finish | Mill Finished |
| Material | Iron |
| Shape | Square |
| End Type | Plain End |
| Usage/Application | Construction |
Minimum order quantity: 100 Kg
Iron Square Pipes are sturdy, hollow structural sections with a square cross-section, widely used in construction, fabrication, and industrial applications for their strength, durability, and ease of welding and installation.
₹ 43000 / Tonne Get Latest Price
| Length of Pipe | 9 m |
| Material | Mild Steel |
| Shape | Square |
| Finish | Polished |
| Manufacturing Process | Hot Rolled |
| Wall Thickness | 1.2mm |
| Tensile Strength | 410 MPa |
| Applications | Fabrication & Frames |
Minimum order quantity: 10 Tonne
₹ 50 / Kg Get Latest Price
| Length of Pipe | 9 m |
| Material | Mild Steel |
| Shape | Square |
| Finish | Polished |
| Manufacturing Process | Hot Rolled |
| Wall Thickness | 2.5mm |
| Tensile Strength | 410 MPa |
| Applications | Fabrication & Frames |
Minimum order quantity: 100 Kg
₹ 45000 / Tonne Get Latest Price
| Length of Pipe | 9 m |
| Finish | Polished |
| Material | Mild Steel |
| Shape | Square |
| Application | Fabrication & Frames |
| Tensile Strength | 410 MPa |
| Wall Thickness | 2mm |
| Manufacturing Process | Hot Rolled |
₹ 45 / Kg Get Latest Price
| Finish | Pre Galvanized |
| Grade | YST 210 |
| Brand | TATA |
| Size | 63x63 mm (2.5 inch) |
| Thickness | 2.9 mm |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
₹ 45 / Kg Get Latest Price
| Size/Diameter | 2inch(50mm) |
| Finish | Pre Galvanized |
| Grade | YST 310 |
| Size | 63x63 mm (2.5 inch) |
| Thickness | 2.0 mm |
| Brand | Jindal |
| Length | 6 m |
| Material | Mild Steel |
| Shape | Square |
Alok Kumar Agarwal (CEO)
Shree Laxmi Narayan Traders
Shop No. - 208, Timber Market
Raipur - 492001, Chhattisgarh, India